
- DAGHLFORGE OF AMERICA CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Flange-Mount Ball Bearing>Sealmaster CRFC-PN16 Flange-Mount Ball Bearing

Sealmaster CRFC-PN16 Flange-Mount Ball Bearing
Sealmaster CRFC-PN16 Flange-Mount Ball Bearing 1/2 in D with easy-to-use parts graphics, giving you the ability to check parts availability, Flange-Mount Ball Bearing pricing, examine remanufactured options.
- Sealmaster
CRFC-PN16
- 1/2 in
- Click here
- 717905073779
- 1200
- 1/2 in
- SAE 841 Bronze
- Powdered Metal SAE 8
- ASTM B438 Grade 1 Ty
-
DAGHLFORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications for Sealmaster CRFC-PN16 Flange-Mount Ball Bearing
D: | 1/2 in | manufacturer catalog:: | Click here | manufacturer upc number:: | 717905073779 |
maximum v value:: | 1200 | overall length:: | 1/2 in | material specification:: | SAE 841 Bronze |
bearing material:: | Powdered Metal SAE 8 | standards met:: | ASTM B438 Grade 1 Ty | maximum p value:: | 2000 |
operating temperature range:: | 10 to 220 ºF |
Dimensions Sealmaster CRFC-PN16 Flange-Mount Ball Bearing
Sealmaster CRFC-PN16 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 54208 |
Size (mm) | 40x68x38.6 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 68 |
Width (mm) | 38,6 |
d | 40 mm |
d2 | 30 mm |
D | 68 mm |
T | 38,6 mm |
T2 | 23,8 mm |
d3 | 68 mm |
r min. | 1 mm |
r1 min. | 0,6 mm |
A1 | 25 mm |
B | 9 mm |
D1 | 42 mm |
R | 56 mm |
Da max. | 55 mm |
ra max. | 1 mm |
rb max. | 0,6 mm |
Weight | 0,581 Kg |
Basic dynamic load rating (C) | 47,5 kN |
Basic static load rating (C0) | 98,5 kN |
(Grease) Lubrication Speed | 2600 r/min |
Category | Thrust Ball Bearing |
Inventory | 0.0 |
Manufacturer Name | NSK |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.7 |
Product Group | B00308 |
Rolling Element | Ball Bearing |
Thrust Bearing | Yes |
Single or Double Direction | Double Direction |
Banded | No |
Cage Material | Steel |
Precision Class | Non-Precision |
Component Description | Roller Assembly Plus Raceways |
Other Features | Double Row | With Aligning Seat |
Long Description | 30MM Bore 1; 42MM Bore 2; 68MM Outside Diameter; 38.6MM Height; Ball Bearing; Double Direction; Not Banded; Steel Cage; Non-Precision |
Inch - Metric | Metric |
Category | Thrust Ball Bearings |
UNSPSC | 31171552 |
Harmonized Tariff Code | 8482.10.50.08 |
Noun | Bearing |
Keyword String | Ball Thrust |
Manufacturer URL | http://www.nskamericas.com |
Weight / LBS | 1.19711 |
Height | 1.52 Inch | 38.6 Millimeter |
Bore 2 | 1.654 Inch | 42 Millimeter |
Bore 1 | 1.181 Inch | 30 Millimeter |
Overall Height with Aligning Washer | 0 Inch | 0 Millimeter |
Outside Diameter | 2.677 Inch | 68 Millimeter |
Sealmaster CRFC-PN16 Flange-Mount Ball Bearing Cad Models
Contact Us

- DAGHLFORGE OF AMERICA CORP.
- Address5300 Corporate Way Richmond, Kentucky 57404, U.S.A.
- Phone(Working Time)+1-958-646-4100
- Fax
Related News
Are roller bearings better than ball bearings? |
Can you grease double shielded bearings? |
How do anti reverse bearings work? |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 608 2rs fag Bearing
- fag 6211 Bearing
- 2rsr Bearing
- fag 6203 c3 Bearing