Home>Products>Bearing Slewing Ring>16264001 Kaydon Slewing Ring Bearings
16264001 Kaydon Slewing Ring Bearings
category
Bearing Slewing Ring
Kaydon 16264001 Bearing SPECIFICATIONS
Various Bearing Slewing Ring types and sizes DAGHLFORGE OF AMERICA CORP. to 19 DA_ accommodate 2.1 r1 your 16264001 Kaydon Slewing Ring Bearings requirements. 46 B_
- Kaydon
16264001
- 19
- 2.1
- 46
- 5600
- 3.14
- ecat_NSCLDR
- 13
- 2.1
-
DAGHLFORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
16264001 Kaydon Slewing Ring Bearings Characteristics
- 19
- 2.1
- 46
- 5600
- 3.14
- ecat_NSCLDR
- 13
- 2.1
- 60
- 2
- 4300
- 5300
- 77
- 130
- 4155
- 262
- 86
- NJ2312EM
- CRB_SR_NJ
- 1
Kaydon 16264001 16264001 Kaydon Slewing Ring Bearings Dimensions
Z_ | 9 |
hidTable | ecat_NSANGB |
fo | 12.6 |
r1 | 0.15 |
KBRG | 7317 |
Oil rpm | 50000 |
DI_ | 13.208 |
mass | 0.038 |
da | 12.5 |
Prod_Type3 | ACBB_SR_MM_DT |
C_conv | 8650 |
C | 8.65 |
SRE | 2.48 |
r | 0.3 |
yobi | 7000CTYNDT |
D_ | 26 |
SRIX | 0.03 |
C0 | 5 |
SREX | 0.03 |
ra | 0.3 |
66398L Franke Slewing Ring Bearings | yobi:7236BDF; ao:157.8; B_:52; r:4; ALP21:40; SDM_:249.98; mass:36.8; SREX:0.16; SBRG:2; ra:3; hidYobi:7236BDF; DE_:291.677; ALPHA_:40; Oil rpm:1700; 2B_:104; m0:1.645; Prod_Type3:ACBB_SR_MM_DF; GRS rpm:1200; hidTable:ecat_NSANGB; C_conv:450000; |
MTO-145T Kaydon Slewing Ring Bearings | LangID:1; DE_:55.5; D_a max:57; mass:0.307; C_conv:49000; dd min:44; da:35; D_:62; Prod_Type3:CRB_SR_NUP; DA_:9; Macha rpm:17000; dc min:40; C:49; r:1; SBRG:22; Oil rpm:12000; Fw:37.5; GRS rpm:9500; db max:36; yobi:NUP2206EM; |
MTO-05 Kaydon Slewing Ring Bearings | Oil rpm:14000; C:42; dd min:33; B_:21; d:20; Fw:27.5; SBRG:23; KBRG:4162; rb:0.6; db min:24; hidTable:ecat_NSCLDR; db max:26; SDM_:36.5; C_conv:42000; mass:0.213; yobi:NUP2304ET7; DI_:27.5; dc min:30; Prod_Type3:CRB_SR_NUP; TSR rpm:13000; |
68516A Franke Slewing Ring Bearings | hidTable:ecat_NSSDTB; Z_:11; SDM_:132.5; d:85; da:141; A_:47; C0:755; D_a:124; GRS rpm:850; Oil rpm:1300; SRE:18; yobi:53417X; DA_:33.338; mass:8.72; B_:77; LangID:1; SRIX:0.125; SREX:0.125; ra:2; T3:77; |
68556A Franke Slewing Ring Bearings | yobi:691XZZ; rb:0.15; SRE:0.56; B1:2.6; DE_:4.25; hidTable:ecat_NSESBM; GRS rpm:85000; SREX:0.01; hidYobi:691XZZ; d:1.5; B_:2.6; D_b:4.3; Prod_Type3:ESM_MD_ZZ; KBRG:6142; C0r:7; LangID:1; SRIX:0.01; DA_:1; SRI:0.56; r1:0.15; |
MTO-170T Kaydon Slewing Ring Bearings | SRIN:-0.03; C_conv:57500; fo:14.4; DE_:109.169; hidTable:ecat_NSRDGB; SRI:8.63; r:1.5; yobi:6213DDU; d:65; D_a:112; ra:1.5; SREX:0.03; LangID:1; SRE:8.63; C0:40; da max:80; SBRG:2; Prod_Type3:DGBB_SR_DD; C:57.5; mass:1; |
RK6-22N1Z Kaydon Slewing Ring Bearings | D_a max:227; yobi:NUP322EM; r1:3; GRS rpm:2600; C0:525; C_conv:450000; DI_:143; r:3; Prod_Type3:CRB_SR_NUP; dc min:145; C:450; hidTable:ecat_NSCLDR; da:123; TSR rpm:3200; dd min:158; ra:2.5; B_:50; mass:12.1; db min:123; DE_:211; |
10-25 0955/0-0302 IMO Slewing Ring Bearings | C0:117; SREX:0.065; Prod_Type3:ACBB_SR_MM_DT; yobi:7213CDT; mass:2.28; SRE:8.67; r1:1; DE_:109.129; Z_:15; D_:120; D_a:111; GRS rpm:7100; B_:23; r:1.5; SBRG:2; SRI:8.67; LangID:1; ALP21:15; ALPHA_:15; ra:1.5; |
HS6-33N1Z Kaydon Slewing Ring Bearings | fo:14.4; Prod_Type3:DGBB_SR_VV; SRIX:0.05; Z_:10; DA_:25.4; SBRG:2; C_conv:122000; da max:121.5; D_:180; da min:111; C0:93; SRE:13.14; SRI:13.14; hidYobi:6220VV; yobi:6220VV; B_:34; SREN:-0.05; r:2.1; ra:2; GRS rpm:3600; |
10-20 0741/0-32042 IMO Slewing Ring Bearings | r1:1.1; yobi:NU2305ET7; DI_:34; hidYobi:NU2305ET7; Macha rpm:18000; dc min:37; d:25; B_:24; db max:32; GRS rpm:9000; DA_:10; DE_:54; hidTable:ecat_NSCLDR; TSR rpm:11000; rb:1; Fw:34; KBRG:4142; dd min:40; db min:31.5; ra:1; |
66164L Franke Slewing Ring Bearings | d:45; 2B_:24; D_a:63; LangID:1; hidYobi:7909CDT; Oil rpm:16000; Prod_Type3:ACBB_SR_MM_DT; SBRG:19; C0:26.8; m0:0.273; r1:0.3; yobi:7909CDT; C:26; fo:16; Z_:19; DA_:6.747; B_:12; SRE:3.51; mass:0.258; hidTable:ecat_NSANGB; |
MTO-54 Kaydon Slewing Ring Bearings | Ew:207; ra:2.5; D_b max:227; d:110; C:380; SDM_:175; r:3; hidYobi:NF322W; Prod_Type3:CRB_SR_NF; da:123; DE_:207; TSR rpm:3400; B_:50; mass:10.6; KBRG:4121; rb:2.5; D_a max:227; yobi:NF322W; D_b min:212; GRS rpm:2000; |
MTO-122T Kaydon Slewing Ring Bearings | C:84; SREX:0.04; fo:14.5; GRS rpm:2800; yobi:6217DDU; hidTable:ecat_NSRDGB; LangID:1; DA_:20.638; SBRG:2; SREN:-0.04; SRE:10.68; D_:150; SRI:10.68; D_a:141; r:2; hidYobi:6217DDU; mass:1.76; da min:94; Prod_Type3:DGBB_SR_DD; SDM_:117.5; |
MTO-415T Kaydon Slewing Ring Bearings | dd min:114; C_conv:256000; db min:91; Oil rpm:4300; SBRG:3; B_:39; D_:170; rb:2; LangID:1; Prod_Type3:CRB_SR_NUP; Macha rpm:7100; yobi:NUP316EM; D_a max:159; C:256; TSR rpm:4300; DE_:151; KBRG:4165; db max:98; GRS rpm:3600; hidYobi:NUP316EM; |
No. | Brand | B | e | d | C | G | r | E | F |
HS6-21E1Z | Kaydon | - | - | - | 76 | - | - | - | - |
92-20 0413/1-37212 | IMO | - | - | 170 | - | - | 4 | - | - |
MTO-59 | Kaydon | - | - | 110 | 250 | - | - | - | - |
16292001 | Kaydon | - | 0.32 | 170 | 870 | - | 2.5 | - | - |
66174L | Franke | - | - | 50 | - | - | 2 | - | - |
12-25 0555/1-0422 | IMO | - | - | 200 | 490 | - | - | - | - |
10-25 1355/0-0306 | IMO | - | - | 30 | - | - | 0.3 | - | - |
16307001 | Kaydon | - | - | - | 29.1 | - | - | - | - |
MTO-265XT | Kaydon | - | - | - | 12.8 | - | 1 | - | - |
11-25 0455/1-0411 | IMO | - | - | 60 | - | - | 1.5 | - | - |
HS6-37N1Z | Kaydon | - | - | 35 | 61.5 | - | - | - | - |
66386L | Franke | - | 0.28 | - | 12800 | - | 7.5 | - | - |
10-20 0641/0-32032 | IMO | - | - | 50 | - | - | - | - | - |
MTO-122 | Kaydon | 10 mm | - | 40 mm | - | - | - | - | - |
11-16 0200/1-0811 | IMO | 25 mm | - | 90 mm | - | - | - | - | - |
68487A | Franke | - | - | 12 | 14.4 | - | 1 | - | - |
MTO-143 | Kaydon | - | - | 170 | 60 | - | - | - | - |
RK6-29N1Z | Kaydon | - | - | - | 268 | - | 2.1 | - | - |
MTO-265 | Kaydon | - | - | 95 | 119 | - | - | - | - |
MTO-170T | Kaydon | - | - | 65 | 57.5 | - | 1.5 | - | - |
MTE-59 | Kaydon | - | - | - | 15.1 | - | 0.6 | - | - |
16264001 Kaydon Slewing Ring Bearings Video
KMP E149 15 ml high capacity black ink cartridge (alternative for
Manufacturer Part Number: 16264001. We are the Hi-Tech Lovers. Hope you will appreciate our seriousness and reliability. You can always count on us!
Kaydon 16264001|16264001 Bearing online
Kaydon 16264001 Bearings DT Series Order Number(Items) is: 16264001,By the way, replace Bearings number is: ,The bearing size is: inner diameter
16264-001 SHANGHAI Multi On Cream Scalamandre Fabric
16264-001 SHANGHAI Multi On Cream Scalamandre Fabric. Buy Scalamandre Fabrics at the Lowest Pricing! Free Shipping! Fast Delivery! We offer exceptional
16264001 - Kaydon Slewing Rings Online Catalog | Lily Bearing
Specifications. Part Number, 16264001. Maximum Allowable Gear Tooth Load (Fz), 19390. Moment Load Rating (Crm), 970400. Bearing Types, Slewing Ring
16264001 Euro to British Pound Sterling Rate Today
Mar 27, 2020 - How much the Conversion price for 16264001 Euro (EUR) to British Pound Sterling (GBP) converter rates today Fri, 27-03-2020 ? and
16264-001 | Shanghai, Multi On Cream - Scalamandre Fabric
Select pattern #16264-001 Shanghai Multi On Cream Scalamandre Fabric at Low prices. Shop by color, theme or content Plus 100000 fabric patterns and colors
KMP Ink replaced Epson T2621, 26 XL Compatible Black
Supplies type, Ink cartridge. Type, Compatible. Manufacturer part #, 1626,4001. Short ID, E149. Compatible with, Epson. Replaces original item, T2621, 26 XL
Epidemiology of pediatric tuberculosis using traditional and
... role in the transmission of TB to children as evident by the high degree of clustering found in our study population. PMID: 16264001; [Indexed for MEDLINE]
load chart for part number 16264001 - Kaydon Bearings
Kaydon load chart. 16264001. Back to online catalog. Use the Slewing Ring Bearing Selector to enter specific static load parameters. Show load chart with my
Kaydon 16264001 INTERCHANGE
Bearing Slewing Ring Part series 16264001 is a potential replacement for these common bearing part numbers:
16264001
16264001
16264001
16264001
16264001
16264001
16264001
16264001
Contact Us

- DAGHLFORGE OF AMERICA CORP.
- Address5300 Corporate Way Richmond, Kentucky 57404, U.S.A.
- Phone(Working Time)+1-958-646-4100
- Fax
Kaydon 16264001 Technical Articles
Are roller bearings better than ball bearings? |
Can you grease double shielded bearings? |
How do anti reverse bearings work? |
Bearing Slewing Ring CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 608 2rs fag Bearing
- fag 6211 Bearing
- 2rsr Bearing
- fag 6203 c3 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Tapered Roller Bearing
- Angular contact ball bearing
- Cylindrical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings