Home>Products>Crowned & Flat Cam Followers Bearings>PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings
PCI Procal Inc. CDCE-3.25 MODELS
Need a CAD or 3D Model?
PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings
Crowned & Flat Cam Followers Bearings
PCI Procal Inc. CDCE-3.25 Bearing SPECIFICATIONS
We work closely with Uncoated finish/coating: our DAGHLFORGE OF AMERICA CORP. PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings manufacturing partners to bring the best value to 30 ° contact angle: customers.
- PCI Procal Inc.
CDCE-3.25
- Uncoated
- 1.1875 in
- 30 °
- 90 mm
- Double Shield
- C0
- 6300 RPM
- 8770 lbf
-
DAGHLFORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings Codes and sizes
- Uncoated
- 1.1875 in
- 30 °
- 90 mm
- Double Shield
- C0
- 6300 RPM
- 8770 lbf
- 30.16 mm
- 5200-C
PCI Procal Inc. CDCE-3.25 PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings Technology
No. | Brand | B | d | r | D | d4 | J2 | N2 | r1 |
CRHB-8-1 | Koyo NRB | 10 mm | 12 mm | - | - | - | - | - | - |
CS128L | RBC | - | 1-1/2 in | - | 4-3/16 in | - | - | - | - |
CRHSB-32 | Koyo NRB | - | - | - | - | - | - | - | - |
CFE 4 B | McGill | - | 1.1875 in | - | - | - | - | - | - |
PTR-6.00 | PCI Procal Inc. | 6.1300 in | - | - | - | - | - | - | - |
CR-1-1/2-XBC | Smith | 0.3800 in | - | - | 7.5000 in | - | - | - | - |
CR-1-5/8-XBC-SS | Smith | - | - | - | - | - | - | - | - |
KR40-X | INA | - | 0.6250 in | - | 1.8504 in | - | - | - | - |
CR-1-3/4-XBE | Smith | - | - | - | - | - | - | - | - |
CRBC 2 3/4 | RBC | 20 mm | 50 mm | - | 90 mm | - | - | - | - |
CR-28 | Koyo NRB | 10.2500 in | - | - | - | - | - | - | - |
CR-1-XC | Smith | - | 55mm | - | 72mm | - | - | - | - |
KRV19-PP-SK | INA | 72mm | 170mm | - | 360mm | - | - | - | - |
MCFE 16 SX | McGill | - | 1-1/2 in | - | - | - | - | - | - |
MCFR 13 B | McGill | - | 4.0000 in | - | 10.8800 to 13.3800 i | - | - | - | - |
CS128LW | RBC | 5mm | 7mm | - | 17mm | - | - | - | - |
CF 7/8 | Osborn Load Runners | - | - | - | 7.5000 in | - | - | - | - |
PLR 3-1/4 | Osborn Load Runners | 109 mm | 170 mm | - | 280 mm | - | - | - | - |
MCF 22 SBX | McGill | - | - | - | - | - | - | - | - |
PTRE-3.50 | PCI Procal Inc. | - | 30 mm | - | - | - | - | - | - |
CRHS-14 | Koyo NRB | 24 mm | 70 mm | - | 125 mm | - | - | - | - |
HR-1-1/8-XC | Smith | - | - | - | - | - | - | - | - |
MCFD 40 | McGill | - | - | - | - | - | - | - | - |
Koyo NRB CRS-48 Crowned & Flat Cam Followers Bearings | number of rings required:1; bearing type:Spherical Roller; compatible housed unit:SAF 520, FASF 220, F; material:Steel; |
McGill CFE 4 B Crowned & Flat Cam Followers Bearings | d:1.1875 in; overall height:4.5625 in; hanger unit type:Eccentric Drive; operating temperature range:250°; housing material:Cast Iron; finish/coating:Uncoated; series:SEHB; bore type:Round; duty type:Standard Duty; replacement bearing:3-13; |
Koyo NRB CRSBE-28 Crowned & Flat Cam Followers Bearings | Seals or Shields:Open Type; Grease Limiting Speed (r/min):6000; Cage Type:Plastic; B:40mm; Oil Limiting Speed (r/min):9000; Preload:Light; Static Load Rating (kN):184; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):189; |
McGill MCFE 26 S Crowned & Flat Cam Followers Bearings | maximum rpm:2500 RPM; bolt size:0.6250 in; B:6.8750 in; manufacturer catalog number:766483; seal type:Single Lip Contact w; replacement bearing:VB-335; bore type:Round; length through bore:2.6250 in; inner ring width:2.6250 in; |
INA KR40-X Crowned & Flat Cam Followers Bearings | radial dynamic load capacity:2611 lb; manufacturer catalog number:703074; locking device:Set Screw Collar; finish/coating:Uncoated; D:1.8504 in; seal type:Single Lip Contact; d:0.6250 in; cage material:Brass; series:ER; outer ring width:0.6250 in; |
Smith CR-1-XC Crowned & Flat Cam Followers Bearings | Weight:0.08 KGS; Limiting Speed Rating (r/min):9000; d:55mm; SKU:61811-2rz-y-fag; Clearance:Standard; Dynamic Load Rating (kN):9; Availability:In Stock; Static Load Rating (kN):8.5; D:72mm; Fatigue Load Rating (kN):0.375; |
McGill SDMCF 80 Crowned & Flat Cam Followers Bearings | base width:1.4370 in; duty type:Normal Duty; mounting:Two-Bolt Base; expansion type:Non-Expansion Bearin; manufacturer upc number:747023017799; bore type:Round; overall length:5.4720 in; maximum rpm:6250 rpm; overall height:2.7950 in; d:1.0000 in; |
McGill MCFD 40 Crowned & Flat Cam Followers Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.68; Product Group:M06110; |
Smith BCR-2-1/2-BC Crowned & Flat Cam Followers Bearings | radial dynamic load capacity:4368 lb; d:1.1875 in; seal type:Triple Lip with Flin; mounting type:Two-Bolt Flange; standards met:UL, AFBMA, AGMA, ASM; finish/coating:Uncoated; maximum rpm:5250 RPM; bore type:Round; manufacturer catalog number:127526; locking device:Set Screw; |
McGill MCFR 16 X Crowned & Flat Cam Followers Bearings | standards met:ANSI/ABMA STD 9; locking device:Set Screw; expansion type:Non-Expansion Bearin; mounting type:Four-Bolt Flange; d:3.4375 in; duty type:Standard Duty; series:200; B:8.5625 in; radial static load capacity:14300 lbf; finish/coating:Powder Coated; |
Smith BCR-1-1/8-BC Crowned & Flat Cam Followers Bearings | shank thread size:5/8-18 in; d:0.6250 in; race material:Nylon; head diameter:1-1/2 in; length to ball center:2-5/8 in; operating temperature range:-30 to +150 &de; shank thread length:1-5/8 in; ball width:3/4 in; misalignment angle:7.5 °; head width:0.562 in; |
Koyo NRB CRSB-8 Crowned & Flat Cam Followers Bearings | Availability:In Stock; D:90mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):46; B:33mm; SKU:2308-tvh-c3-fag; Static Load Rating (kN):13.4; Limiting Speed Rating (r/min):8000; Weight:0.92 KGS; Reference Speed Rating (r/min):10300; |
Koyo NRB CRS-16 Crowned & Flat Cam Followers Bearings | shaft diameter:2.5588 in; typical application:Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che; lip material:Labyrinth; harmonization code:8487900040.US; construction description:Guardian® Flangeless Design, Bronze Rotor and Stator with Filled PTFE Unitizing Ring and FKM O-RingsGuardian® Flangeless Design Bronze Rotor and Stator with Filled PTFE Un; |
Smith BCR-1-3/8-B Crowned & Flat Cam Followers Bearings | Weight:0.02 KGS; D:320mm; d:180mm; Availability:In Stock; Clearance:Standard; Cage Type:Steel; SKU:22236-e1-qbl; B:86mm; Seals or Shields:Open Type; |
PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings Video
PCI Procal Inc. CDCE-3.25 INTERCHANGE
Crowned & Flat Cam Followers Bearings Part series CDCE-3.25 is a potential replacement for these common bearing part numbers:
CDCE-3.25
CDCE-3.25
CDCE-3.25
CDCE-3.25
CDCE-3.25
CDCE-3.25
CDCE-3.25
CDCE-3.25
Contact Us

- DAGHLFORGE OF AMERICA CORP.
- Address5300 Corporate Way Richmond, Kentucky 57404, U.S.A.
- Phone(Working Time)+1-958-646-4100
- Fax
PCI Procal Inc. CDCE-3.25 Technical Articles
Are roller bearings better than ball bearings? |
Can you grease double shielded bearings? |
How do anti reverse bearings work? |
Crowned & Flat Cam Followers Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 608 2rs fag Bearing
- fag 6211 Bearing
- 2rsr Bearing
- fag 6203 c3 Bearing
- Bearing Slewing Ring
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Super Precision Bearing
- Super Precision Angular Contact Bearings
- Super Precision Bearings
- Slewing Ring
- Thrust Tapered Roller Bearing
- Angular contact ball bearing
- Cylindrical Roller Bearing
- Plain Bearings
- Double Row Tapered Thrust Roller Bearings
- Railway Rolling Spherical Roller Bearings