Home>Products>Crowned & Flat Cam Followers Bearings>McGill MCF-80BX Crowned & Flat Cam Followers Bearings
McGill MCF-80BX MODELS
Need a CAD or 3D Model?
McGill MCF-80BX Crowned & Flat Cam Followers Bearings
Crowned & Flat Cam Followers Bearings
McGill MCF-80BX Bearing SPECIFICATIONS
Can't find what DAGHLFORGE OF AMERICA CORP. Two-Bolt Base mounting: you're looking for McGill MCF-80BX Crowned & Flat Cam Followers Bearings ? Our 13.7500 in overall length: expert Crowned & Flat Cam Followers Bearings Representatives be 3/4 in bolt size: in contact with you shortly!
- McGill
MCF-80BX
- Two-Bolt Base
- 13.7500 in
- 3/4 in
- 22218 CCK/W33
- 3.1875 in
- Cast Iron
- 4.0000 in
- 10.3750 to 11.6250
-
DAGHLFORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Crowned & Flat Cam Followers Bearings Product Description
- Two-Bolt Base
- 13.7500 in
- 3/4 in
- 22218 CCK/W33
- 3.1875 in
- Cast Iron
- 4.0000 in
- 10.3750 to 11.6250
- Spherical Roller
- 7.7500 in
McGill MCF-80BX Information techniques McGill MCF-80BX Crowned & Flat Cam Followers Bearings
No. | Brand | B | d | r | D | d4 | J2 | N2 | r1 |
CR-1-3/4-XB-SS | Smith | - | 40 mm | - | 110 mm | - | - | - | - |
CFH 9/16 B | McGill | - | - | - | - | - | - | - | - |
MCFE 30 S | McGill | 0.2813 in | 0.3750 in | - | - | - | - | - | - |
CR-1-3/8-XBC | Smith | - | 2.9375 in | - | - | - | - | - | - |
6901#BCA | NTN | - | 1 in | - | 2-3/16 in | - | - | - | - |
MCFRE 26A SBX | McGill | - | 1/4 in | - | 1/2 in | - | - | - | - |
CRBC 2-1/2 | RBC | - | 0.7500 in | - | - | - | - | - | - |
PLRE-1-3/8 | Osborn Load Runners | 22 mm | 85 mm | - | 130 mm | - | - | - | - |
MCF 32 SX | McGill | - | - | 1.1 | - | - | - | - | 1.1 |
CFE 1-1/2 SB | Osborn Load Runners | - | 7.0000 in | - | - | - | - | - | - |
KRE19-PP | INA | - | 32 mm | - | 42 mm | - | - | - | - |
CRS-52 | Koyo NRB | - | 4.921 Inch | 125 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - |
CR 11/16-XB | Smith | - | - | - | - | - | - | - | - |
CRHSB-32 | Koyo NRB | - | - | - | - | - | - | - | - |
BCR-1-1/8-BC | Smith | - | 0.6250 in | - | - | - | - | - | - |
HR-2-3/4-X | Smith | 68 mm | 160 mm | - | - | - | - | - | - |
MCR-72-S | Smith | 32 mm | - | - | - | - | - | - | - |
CS96LW | RBC | 19 mm | 30 mm | - | 72 mm | - | - | - | - |
MCR-80 | Smith | 29 mm | - | - | 120 mm | - | - | - | - |
CFH 2-3/4 SB | Osborn Load Runners | 21 mm | 35 mm | - | 80 mm | - | - | - | - |
MCFR 40 B | McGill | 39mm | 45mm | - | 100mm | - | - | - | - |
SCF-7.00-SH | PCI Procal Inc. | 176mm | 280mm | - | 500mm | - | - | - | - |
CH56L | RBC | - | - | - | 5.0000 in | - | - | - | - |
MCF 22 X | McGill | 86 mm | 180 mm | - | 320 mm | - | - | - | - |
PDC-5.00 | PCI Procal Inc. | 236 mm | - | - | 1030 mm | - | - | - | - |
PCR-3-1/4-E | Smith | 5/8 in | 3/4 in | - | - | - | - | - | - |
HR-2-3/4-XB | Smith | - | 3.6250 in | - | - | - | - | - | - |
MCFR 85 X | McGill | - | - | - | 3.5300 in | - | - | - | - |
MCF 62A S | McGill | - | 200mm | - | 360mm | - | - | - | - |
H28 | RBC | - | 1.3750 in | - | 2.8346 in | - | - | - | - |
RBC H28L Crowned & Flat Cam Followers Bearings | Fatigue Load Rating (kN):--; Availability:In Stock; B:13mm; Cage Type:Steel; Reference Speed Rating (r/min):--; Seals or Shields:Open Type; Clearance:C3; D:42mm; Limiting Speed Rating (r/min):17000; Static Load Rating (kN):5.45; |
McGill MCF 90 SX Crowned & Flat Cam Followers Bearings | typical application:Exceptional Bearing; construction description:ISO-GARD® Flange; width:0.6250 in; shaft diameter:1.8750 in; misalignment tolerance:0.020 in; pressure tolerance:Ambient; manufacturer catalog number:29519-0706; maximum shaft surface speed:4500 fpm; D:3.0000 in; Weight:0.25 lb; |
PCI Procal Inc. SCFE-2.00-S Crowned & Flat Cam Followers Bearings | lubrication hole type:Lubrication Hole; drawn cup type:Open Ends with Full; cage material:No Cage; dynamic load capacity:1360 lbf; static load capacity:2080 lbf; d:5/8 in; B:5/16 in; series:B; closure type:Open; maximum rpm:4500 RPM; |
Smith BCR-1/2-XBC Crowned & Flat Cam Followers Bearings | manufacturer upc number:883450002356; d:2.1875 in; kit type:Bearing Rebuild Kit; series:DV; insert bearing type:Spherical Roller; |
McGill MCFE 22 BX Crowned & Flat Cam Followers Bearings | manufacturer catalog number:1801204000; operating temperature range:Max 350°; lubrication type:Requires Lubrication; inner ring width:.7500 in; series:SBG-SA; outer ring width:.5930 in; misalignment angle:9 °; axial static load capacity:15600 lb; d:0.7500 in; radial static load capacity:78000 lb; |
Smith MCR-30-S Crowned & Flat Cam Followers Bearings | bolt circle diameter:8-9/16 in; maximum rpm:3940 RPM; radial static load capacity:35100 lb; d:2-1/2 in; seal type:Labyrinth; housing material:Cast Iron; series:01E; lubrication type:Lubrication Fitting; B:10.2500 in; bearing type:Split Cylindrical Ro; |
PCI Procal Inc. CDCE-3.25 Crowned & Flat Cam Followers Bearings | finish/coating:Uncoated; B:1.1875 in; contact angle:30 °; D:90 mm; closure type:Double Shield; internal clearance:C0; maximum rpm:6300 RPM; radial static load capacity:8770 lbf; outer ring width:30.16 mm; series:5200-C; |
PCI Procal Inc. SCF-7.00-SH Crowned & Flat Cam Followers Bearings | Availability:In Stock; D:500mm; Limiting Speed Rating (r/min):590; B:176mm; d:280mm; Clearance:C3; Weight:149.60 KGS; Dynamic Load Rating (kN):3680; Reference Speed Rating (r/min):650; Static Load Rating (kN):5250; |
McGill SDMCF 25 Crowned & Flat Cam Followers Bearings | Static Load Rating (kN):38; Weight:0.02 KGS; Cage Type:Steel; Limiting Speed Rating (r/min):4300; d:50mm; B:27mm; Fatigue Load Rating (kN):1.6; Dynamic Load Rating (kN):65; D:110mm; Clearance:C3; |
PCI Procal Inc. PTRE-3.50 Crowned & Flat Cam Followers Bearings | slot spacing:88.9 mm; unit type:Side Mount; expansion type:Non-Expansion Bearin; locking device:Concentric Collar; d:30 mm; series:206; overall length:114.3 mm; slot width:13.5 mm; seal type:Triple Lip with Flin; rod hole diameter:19.1 mm; |
Osborn Load Runners CF 1/2 N-SB Crowned & Flat Cam Followers Bearings | material:Steel; series:N; D:8.2500 in; thread size:7.0660-8 in; manufacturer upc number:662939010388; lock washer or locking device part number:W-036; |
McGill CCF 1/2 N S Crowned & Flat Cam Followers Bearings | internal clearance:C3; manufacturer upc number:4054366901057; D:62 mm; bore type:Round; closure type:Double Lip Seals; d:25 mm; contact angle:30 °; series:33; radial static load capacity:21000 N; operating temperature range: –30 |
Smith CR-1-5/8-XBC-SS Crowned & Flat Cam Followers Bearings | material specification:SAE 660 (C932 manufacturer upc number:717905061172; sleeve bearing type:Plain Sleeve; overall length:1 in; Weight:0.05 lb; manufacturer catalog:Click here; bearing material:Cast Bronze C93200 &; maximum p value:4000 psi; maximum v value:750 fp/min; maximum pv value:75000; |
McGill MCFR 40A BX Crowned & Flat Cam Followers Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:1.814; Product Group:M06110; |
McGill MCF-80BX Crowned & Flat Cam Followers Bearings Video
McGill MCF-80BX INTERCHANGE
Crowned & Flat Cam Followers Bearings Part series MCF-80BX is a potential replacement for these common bearing part numbers:
MCF-80BX
MCF-80BX
MCF-80BX
MCF-80BX
MCF-80BX
MCF-80BX
MCF-80BX
MCF-80BX
Contact Us

- DAGHLFORGE OF AMERICA CORP.
- Address5300 Corporate Way Richmond, Kentucky 57404, U.S.A.
- Phone(Working Time)+1-958-646-4100
- Fax
McGill MCF-80BX Technical Articles
Are roller bearings better than ball bearings? |
Can you grease double shielded bearings? |
How do anti reverse bearings work? |
Crowned & Flat Cam Followers Bearings CATEGORIES
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 608 2rs fag Bearing
- fag 6211 Bearing
- 2rsr Bearing
- fag 6203 c3 Bearing