
- DAGHLFORGE OF AMERICA CORP.
- Angular Contact Bearings Crowned & Flat Cam Followers Bearings Die & Mold Plain-Bearing Bushings
Home>Products>Angular Contact Bearings>45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings

45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings
Online 45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings Expert.More 45 ID Chamfer Angle (B deg.) Choices. 100 Outer Diameter (mm) 45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings in Stock & Ready to Ship Now! 45.000 mm x 100.0000 mm x 25.00 mm
- MRC
7309
- AST
- 45
- 100
- 100 +0.035 / +0
- 0.600
- AST40 9580
- 95.0000
- 0.1150
-
DAGHLFORGE OF AMERICA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought 45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings
Brand: | AST | ID Chamfer Angle (B deg.): | 45 | Outer Diameter (mm): | 100 |
Housing Bore Dia. (Dh): | 100 +0.035 / +0 | ID Chamfer Length (Ci): | 0.600 | Bearing number: | AST40 9580 |
Shaft Dia., Nominal (d): | 95.0000 | Average Clearance (Cd): | 0.1150 | Bearing Type: | straight |
Bore Diameter (mm): | 95 | Size (mm): | 45.000 mm x 100.0000 mm x 25.00 mm |
Sponsored products related to this item 45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings
Applicable Industries | Manufacturing Plant, Food & Beverage Factory, Energy & Mining, Machinical equipment | Structure | customize | Material | carbon/alloy/stainless steel |
Place of Origin | Jiangsu, China | Application | Industrial Equipment | Certification | ISO 9001:2008 |
Size | Customer's Drawing | Process | Forging+machining+heating Treatment | Tolerance | 0.01mm |
Standard | ANSI, BS, DIN, GB, ISO, JIS, JPI, ASME | MOQ | 1 Piece | Torque Capacity | Customize |
r1,2 min. | 1.1 mm |
d1 ≈ | 52.6 mm |
seal type: | Contact/Lip |
Outer Diameter (mm) | 40 |
Mounting Method | Shaft Mount |
Relubricatable | No |
d | 40 mm |
Seal Type | RS1 Seal |
Limiting speed | 5600 r/min |
Basic dynamic load rating C | 30.7 kN |
We Provide Extensive 45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings Selection And Competitive Wholesale Pricing.
45.000 mm x 100.0000 mm x 25.00 mm MRC 7309 Angular Contact Bearings suppliers have stock bellow: | ||||||||
D | a | d | C | B | r1 | Cr | Cu | |
7309 | - | - | - | - | - | - | - | - |
7309C | 100 mm | - | 45 mm | 25 mm | 25 mm | - | - | - |
7309 | 100 mm | 8.4 mm | 45 mm | 63,5 kN | 25 mm | 1 mm | - | - |
7309 | 100 mm | 33.6 mm | 45 mm | 25 mm | 25 mm | - | 73.1 | 2.80 |
7309 | 100 mm | - | 45 mm | 63,5 kN | 25 mm | - | - | - |
7309 | 100 mm | 33,5 mm | 45 mm | 63,5 kN | 25 mm | - | - | - |
7309 | 3.937 Inch | 100 Millimeter | - | 1.772 Inch | 45 Millimeter | - | 0.984 Inch | 25 Millimeter | - | - | - |
7309 | 100 mm | - | 45 mm | - | 25 mm | - | - | - |
7309 | 100 | - | 45 | - | 25 | - | - | - |
7309 | 100.0000 mm | - | 45.000 mm | - | 25.00 mm | - | - | - |
Contact Us

- DAGHLFORGE OF AMERICA CORP.
- Address5300 Corporate Way Richmond, Kentucky 57404, U.S.A.
- Phone(Working Time)+1-958-646-4100
- Fax
Related News
toroidal roller bearing dimensions |
skf loose needle rollers size catalogue |
skf railway bearings table |
Product Categories
- Angular Contact Bearings
- Crowned & Flat Cam Followers Bearings
- Die & Mold Plain-Bearing Bushings
- Flange-Mount Ball Bearing
- Flange-Mount Roller Bearing Units
- Needle Roller Bearings
- Radial & Deep Groove Ball Bearings
- Shields & End Covers Bearing
- Shields & End Covers Bearing Isolators
- Spindle & Precision Machine Tool Angular Contact Bearings
- Take-Up Ball Bearing
- 608 2rs fag Bearing
- fag 6211 Bearing
- 2rsr Bearing
- fag 6203 c3 Bearing